
Company Type:Buyer Update Time:2025-10-22 Cyprus, All year 2017 Buyer Transaction record 101 item
HScode 101
Times 101
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | YIALCO LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | 2224076 EUR | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +357 25394201 | ||
| Fax | +357 25394198 | ||
| Contact | Yiannakis Ioannou | ||
| Position | Director | ||
-
101HS Code
-
101Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321310 | - | - | - | ||
| 2017 | 321390 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441830 | - | - | - | ||
| 2017 | 841810 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841581 | - | - | - | ||
| 2017 | 842119 | - | - | - | ||
| 2017 | 851629 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail